10 ноября 2017 г. |  События
Третій етап всеукраїнських змагань юних фігуристів, Одеса, 6-9.11.2017


Men 2010


Result

FPl. Name Nation Points FS
1 Egor KURTSEV KHR 28.86 1
2 Maksim SERGEEV KHR 25.06 2
3 Mikhail IVANCHENKO ODE 21.98 3
4 Ratmir KRAVCHENKO ODE 21.14 4

Judges Scores (PDF)

Men B 2009-2010


Result

FPl. Name Nation Points FS
1 Tigran NAHALOV ODE 19.45 1
2 Maksim POKOTILO ODE 18.58 2
3 Denis DYUNDAR ODE 17.55 3
4 Gleb USPENSKIY ODE 16.76 4
5 Gleb KLYUTSKOVSKIY KVR 16.67 5
6 Samir PETROVICH ODE 14.68 6
7 David KLIMENKO KHR 11.85 7
8 Sergey GRIGORIYEV ODE 10.76 8
WD Valeriy SOKOL KIE
WD Vadim KROHIN ODE

Judges Scores (PDF)

Men 2009


Result

FPl. Name Nation Points FS
1 Artem MALYUZHENKO KHR 31.11 1
2 Maksim HAN KHR 22.07 2
3 Gleb KATRENKO KHR 20.70 3
4 Emil' ABDULAEV KHR 19.28 4

Judges Scores (PDF)

Men B 2007-2008


Result

FPl. Name Nation Points FS
1 Nikolay NOREL' ODE 16.41 1

Judges Scores (PDF)

Men 2007-2008


Result

FPl. Name Nation Points FS
1 Yaroslav POLOVIK KHR 40.51 1
2 Arseniy DIDENKO KHR 33.58 2
3 Dmitriy SIL'CHENKO KHR 32.18 3
4 Dmitriy IVANCHENKO ODE 30.71 4
5 Mikhail MAMOTYUK KIE 29.68 5
6 Mark KULISH ODE 27.66 6
7 Aleksey RUDENKO KIE 26.32 7
8 Ivan NAGAYCHENKO KHR 24.36 8
9 Arseniy OSIPOV ODE 22.04 9

Judges Scores (PDF)

Men 2006-2007


Result

FPl. Name Nation Points FS
1 Gleb SMOTROV BTS 60.27 1
2 Matvey EFIMENKO KHR 58.96 2
3 Artiom GRIDASOV ODE 42.63 3
4 Maksim PETRICHENKO KIE 33.09 4
5 Valeriy KARASEV DON 31.30 5
6 Dmitriy DERKACHOV KIE 26.09 6
7 Gleb DZYUBA KHR 24.80 7
8 Yaroslav PETRENKO KHR 24.30 8
9 Yaroslav KIRCHEV ODE 18.83 9
WD Danil KLYUTSKO KIE
WD Sergey VLASENKO KIE

Judges Scores (PDF)

Men 2004-2005


Result

FPl. Name Nation Points SP FS
1 Nikita KOVALENKO KHR 91.81 1 2
2 Kirill LISHENKO KIE 90.45 2 1
3 Vadim NOVIKOV ODE 74.55 3 3
4 Kirill MARSAK KHE 72.46 4 5
5 Nikita GRINCHENKO KHR 72.12 5 4
6 Il'ya ANISIMOV KHR 63.04 8 6
7 Timur MUSTAFAEV ODE 61.56 6 7
8 Nikolay YAVTUSHENKO DNE 60.74 7 8
WD Feodor KULISH KIE

Judges Scores (PDF) SP

Judges Scores (PDF) FS

Men KMS


Result

FPl. Name Nation Points SP FS
1 Mikhail RUDKOVSKIY KIE 112.03 1 1
2 Sergey SOKOLOV ODE 108.97 2 2
3 Danil LIOVOCHKIN ODE 74.05 4 3
4 Nikolay NOREL' ODE 70.19 3 4

Judges Scores (PDF) SP

Judges Scores (PDF) FS

Ladies 2010


Result

FPl. Name Nation Points FS
1 Sofiya ZAPOROZHSKAYA KHR 26.93 1
2 Dariya KULAGINA KHR 26.79 2
3 Yana KRAVETS KHR 24.14 3
4 Aleksandra YURCHENKO KIE 24.00 4
5 Elena HORSUNENKO ODE 23.62 5
6 Nikol' KALUGINA ODE 23.12 6
7 Mariya ARTSYUNOVA KHR 23.06 7
8 Vera KAZIMIRCHUK KVR 22.83 8
9 Aleksandra LAPINA KIE 22.63 9
10 Alisa BALEVA KHR 22.55 10
11 Amina REZNICHENKO KIE 22.11 11
12 Veronika VOROB'YOVA ODE 22.09 12
13 Elina VERBITSKAYA KHR 22.07 13
14 Marta SHPINARIOVA ODE 21.81 14
15 Sofiya DZYUBA KHR 21.71 15
16 Antonina MISIK KHR 21.60 16
17 Olesya KUZNETSOVA ODE 21.52 17
18 Sofiya BARANOVA BTS 21.37 18
19 Inga SHEVCHENKO KIE 19.58 19
20 Diana ROMANOVA ODE 19.05 20
21 Kseniya KASPEREVICH ODE 18.57 21
22 Angelina SARUCHEVA ODE 18.45 22
23 Dariya BABCHINSKAYA ODE 16.78 23
24 Yuliya KOZACHENKO ODE 16.40 24
25 Valeriya SCHERBAKAN ODE 16.31 25
26 Vitalina POLEVAYA KVR 16.09 26
27 Diana CHUYKOVA ODE 13.98 27
WD Yuliya SILANT'EVA KHR

Judges Scores (PDF)

Ladies 2009


Result

FPl. Name Nation Points FS
1 Dar'ya KOTENKO KHR 38.33 1
2 Mariya BALYUK KHR 30.83 2
3 Sofiya REKUNOVA KIE 28.26 3
4 Victoriya ZABRODKO BTS 26.59 4
5 Kseniya KONEVA KIE 26.38 5
6 Kristina TSAPKOVA KHR 26.28 6
7 Mariya RAKOCHAYA BTS 26.09 7
8 Anna BAGNICH ODE 25.23 8
9 Ekaterina TYHAN ODE 24.81 9
10 Polina VARNAVSKAYA KHR 23.51 10
11 Irina SKLYAR KHR 23.44 11
12 Nelya MYASOEDOVA DNE 21.99 12
13 Polina MUHINA KHR 21.75 13
14 Anastasiya ENAKIEVA ODE 21.65 14
15 Polina KAPUSTINA KHR 21.36 15
16 Antonina OTORVINA KVR 20.96 16
17 Kseniya NIKOLAEVA ODE 20.86 17
18 Yana SULIMA ODE 20.82 18
19 Aleksandra PORHONYUK ODE 20.48 19
20 Diana KAPLENKO KHR 20.30 20
21 Viktoriya KLYUCHKO KHR 20.10 21
22 Viktoriya NERUBENKO ODE 20.04 22
23 Iolanta POVOROZNYUK KVR 19.87 23
24 Alina TKACH ODE 19.61 24
25 Veronika KONYASHINA ODE 19.48 25
26 Mariya BEREZOVA ODE 18.10 26
27 Yuliya TKACH ODE 17.23 27
WD Elizaveta APROSENENKO DON
WD Elizaveta LUTSENKO KIE

Judges Scores (PDF)

Ladies B 2009-2010


Result

FPl. Name Nation Points FS
1 Yuliya SILANT'EVA KHR 23.88 1
2 Anastasiya DOLGOVA KHR 23.83 2
3 Elizaveta APROSENENKO DON 23.23 3
4 Kira SHUT'KO KVR 21.16 4
5 Anastasiya MEL'NIK ODE 18.55 5
6 Sofiya ZHIL'TSOVA KHR 18.48 6
7 Sofiya LEVASHOVA ODE 17.60 7
8 Arina BORSCHENKO KVR 17.27 8
9 Stefaniya SIKORA ODE 16.96 9
10 Rada KIRICHOK KHR 16.91 10
11 Dariya KLANTSAT ODE 16.80 11
12 Yuliya KISIL' KHR 16.56 12
13 Polina KRUPSKAYA ODE 15.76 13
14 Elena VERBA ODE 15.68 14
15 Elizaveta SEMENOVA ODE 15.30 15
16 Ekaterina USPENSKAYA ODE 15.24 16
17 Anastasiya YAROVAYA ODE 14.96 17
18 Valeriya RUDIKOVA ODE 14.83 18
19 Stefaniia DEMIANOVA ODE 14.44 19
20 Arina EFREMOVA ODE 13.60 20
21 Mariya SHABATURA ODE 13.28 21
22 Natasha SIDYUK ODE 13.01 22
23 Zlata DEMKO ODE 12.92 23
24 Angelina OVCHARENKO ODE 12.56 24
25 Ekaterina MARENTSEVA KHR 12.01 25
26 Daria YANKO ODE 11.93 26
27 Dariya RIABOKON ODE 9.16 27
WD Kseniya GNATENKO KHR
WD Arina BORSCHENKO ODE

Judges Scores (PDF)

Ladies 2007-2008


Result

FPl. Name Nation Points FS
1 Sofiya SHASHUN'KINA KHR 37.60 1
2 Anastasiya LEONOVA ODE 36.94 2
3 Dar'ya KURKUDYM ODE 36.69 3
4 Vera SCHERBLYK ODE 35.97 4
5 Elif CHAYKINA KHR 35.29 5
6 Sof'ya GULYAKINA ODE 35.04 6
7 Tat'yana AYUVDZHI KHR 33.20 7
8 Alisa KOZHUSHKO KHR 33.05 8
9 Eva MAR'ENKO KHR 32.76 9
10 Elizaveta LUCHENKO BTS 30.95 10
11 Nadezhda TKACHENKO KHR 29.90 11
12 Aleksandra VENZIK KHR 29.66 12
13 Dar'ya KALAMYTSEVA KHR 29.50 13
14 Diana BARABASH KIE 29.47 14
15 Lolita BARABAT'KO ODE 29.31 15
16 Veronika VOLCHENKO ODE 29.31 16
17 Kira CHURIKOVA KHR 28.93 17
18 Anastasiya VASIL'CHENKO ODE 28.88 18
19 Anastasiya FOMCHENKO KHR 27.92 19
20 Anastasiya SAVICHKINA KHR 26.98 20
21 Anzhelika MINUHINA KVR 26.25 21
22 Sofiya POSLAVSKAYA ODE 26.25 22
23 Elizaveta STREL'TSINA KHR 25.85 23
24 Darina SHVEDKOVA ODE 25.81 24
25 Polina DOLINSKAYA DNE 25.56 25
26 Veronika KOVALYOVA DNE 25.20 26
27 Polina PIVOVAR KIE 24.99 27
28 Stefaniya CHUEVA KHR 24.96 28
29 Tal'yana KOMAR DNE 23.82 29
30 Vera VOSKOBOYNIKOVA KHR 23.80 30
31 Elizaveta ROMANOVA DNE 22.88 31
32 Viktoriya USHAKOVA DNE 22.80 32
33 Elizaveta SENKEVICH DNE 22.06 33
34 Dariya NEDOVA ODE 21.28 34
35 Anastasiya SERAYA DNE 20.84 35
36 Kira KUCHMA ODE 20.60 36
37 Sofiya MYAKOVA ODE 17.90 37
38 Veronika SKOROHOD KHE 17.71 38
39 Karina USATENKO ODE 17.44 39
40 Sofiya KONSTANTINOVSKAYA ODE 16.10 40
WD Kira DAVIDKOVA BTS
WD Elizaveta CHUBENKO KHR
WD Mariia PERMYAKOVA KHR
WD Nadezhda YERIOMENKO KHR
WD Diana BARABASH KIE
WD Anastasiya YURCHUK KVR

Judges Scores (PDF)

Ladies B 2007-2008


Result

FPl. Name Nation Points FS
1 Nadezhda YERIOMENKO KHR 26.93 1
2 Mariya STIRAN KIE 24.60 2
3 Polina ZAGVOZDKINA ODE 21.63 3
4 Sofiya TKACHENKO ODE 21.46 4
5 Mariia PERMYAKOVA KHR 20.90 5
6 Mariya SHUL'ZHENKO ODE 20.80 6
7 Sofiya OSTANINA ODE 20.28 7
8 Anastasiya KOVAL'CHUK KHR 20.03 8
9 Vladislava PONOMARENKO KIE 19.17 9
10 Karolina STRYUTINSKAYA ODE 17.93 10
11 Margarita KOSACHIOVA ODE 17.24 11
12 Nikol' EVLAMPIEVA ODE 16.23 12
13 Elina HOZIEVA ODE 16.06 13
14 Marianna PRICHIK KHE 15.82 14
15 Dalila SHAHBAZOVA ODE 15.33 15

Judges Scores (PDF)

Ladies 2006-2007


Result

FPl. Name Nation Points FS
1 Evgeniya MALYAVKO ODE 45.21 1
2 Anastasiya MYZNIKOVA ODE 43.02 2
3 Margarita KOLESNIK KHR 39.53 3
4 Anna LEYCHUK ODE 38.89 4
5 Vladislava SHIPOVA DNE 38.78 5
6 Olesya MONKEVICH KHR 38.24 6
7 Violetta MAHANEK KHR 38.03 7
8 Sofiya RYMSHINA DNE 37.27 8
9 Valeriya NEKLESA DNE 36.77 9
10 Veronika MOTKINA DNE 36.58 10
11 Mariya LARIONOVA ODE 36.55 11
12 Sofiya GRIGORENKO ODE 35.40 12
13 Sofiya DYBRAYA DNE 35.15 13
14 Ekaterina BELIK KIE 35.08 14
15 Kseniya ISAEVA KIE 34.81 15
16 Polina KATSMAN KVR 34.50 16
17 Stella SUVOROVA ODE 34.14 17
18 Marina KARATEEVA KIE 33.85 18
19 Mariya LISHENKO KIE 33.55 19
20 Aleksandra CHERNYSHENKO KIE 33.50 20
21 Liliya LASTIVENKO KVR 33.24 21
22 Sofiya DUZENKO DNE 32.05 22
23 Ekaterina DUBOVSKAYA ODE 31.74 23
24 Sofiya LOZITSKAYA DON 31.57 24
25 Mariya HOMENKO BTS 30.68 25
26 Anastasiya MOLCHANOVA DNE 30.44 26
27 Taisiya MIS'KO KVR 27.47 27
28 Miroslava TKACHENKO KIE 27.16 28
29 Elizaveta BYCHENKO KHE 23.62 29
30 Dar'ya SHILKINA KHR 23.48 30
31 Valeriya EVTEHOVA DNE 22.95 31
32 Varvara KAMENSKAYA ODE 19.87 32
WD Dar'ya PAZYUK BTS
WD Anastasiya SERAYA DNE
WD Alina STOVBUN DNE
WD Zlata TSYBA DNE
WD Viktoriya USHAKOVA DNE
WD Aleksandra LAPINA KIE
WD Lyubov' MIHAYLICHENKO KIE
WD Tat'yana ZAPOROZHETS KIE
WD Dariya ARSYKOVA KVR
WD Valeriya GOLOVINA ODE
WD Veronika VOLCHENKO ODE

Judges Scores (PDF)

Ladies 2004-2005


Result

FPl. Name Nation Points SP FS
1 Eva SHUL'GA ODE 89.49 1 1
2 Taisiya SPESIVTSEVA KHR 80.56 2 2
3 Arina KRUPENYA KVR 77.47 4 3
4 Sofiya KUPRIENKO KHR 73.29 11 4
5 Mariya KADIEVA KHR 73.18 3 12
6 Mariya ANDRIYCHUK BTS 71.63 10 5
7 Yaroslava ZOZULYA DNE 71.02 5 7
8 Tat'yana FIRSOVA KIE 70.66 6 8
9 Anna RAKOVICH KIE 69.76 7 11
10 Anna STEPANENKO ODE 69.58 12 6
11 Marina TALANCHUK BTS 68.83 13 9
12 Al'bina SHATOHINA KIE 66.29 8 15
13 Diana OPALKO KHR 66.05 9 16
14 Evgeniya YURISTA ODE 65.19 20 10
15 Sofiya POGREBNAYA KVR 65.12 16 14
16 Ilariya AFANAS'EVA ODE 64.52 14 18
17 Mariya MILINCHUK KIE 64.21 17 13
18 Oksana PODKOSOVA KIE 62.26 15 19
19 Polina TKACHENKO KIE 61.56 19 17
20 Diana CHABAN ODE 57.05 18 20
21 Anastasiya YASNITSKAYA ODE 52.49 23 22
22 Polina DMITRIEVA KIE 51.13 21 24
23 Anastasiya RUDAYA KVR 50.71 22 23
24 Elizaveta FURMAN ODE 48.35 26 21
25 Anastasiya LITVINOVA KIE 46.40 24 26
26 Sofiya KANEVSKAYA DNE 45.76 25 25
WD Emiliya KRYAHOVA BTS
WD Vladislava PISARENKO DON
WD Stella SUVOROVA ODE
WD Sofiya ZABUDSKAYA-NEDEL'KO ODE

Judges Scores (PDF) SP

Judges Scores (PDF) FS

Ladies KMS


Result

FPl. Name Nation Points SP FS
1 Elizaveta BABENKO KHR 110.78 1 1
2 Aleksandra PODUSHKO KIE 103.18 2 3
3 Varvara ROMADINOVA ODE 102.45 3 2
4 Polina MIHAYLOVSKAYA ODE 99.08 4 4
5 Valeriya HOLODKOVA ODE 96.08 5 5
6 Nikol' ISHKOVA ODE 93.26 6 6
7 Kseniya SAVCHUK KIE 91.26 8 7
8 Elena ZHIRNOVA ODE 88.73 7 9
9 Ekaterina RUSOVA ODE 87.00 13 8
10 Anastasiya DUBENKO ODE 86.07 14 10
11 Nikol' NAYDA ODE 84.71 15 11
12 Anastasiya LUZANOVA KIE 84.16 11 12
13 Elizaveta MAZUR ODE 82.55 10 13
14 Ekaterina STRYUCHENKO ODE 81.57 9 14
15 Sabrina ZVYAGINA ODE 77.48 12 16
16 Rozaliya ABDULKARIMOVA KIE 72.67 17 15
17 Kristina MARUSHKO KIE 69.51 19 17
18 Mariya ONANKO KIE 69.15 18 18
19 Anastasiya SKORIK KIE 68.60 20 19
20 Dar'ya NOUR ODE 67.23 16 20
21 Alena STUPKA KHE 47.00 21 21
WD Miriam ABDULKARIMOVA KIE
WD Mariya YAKIMENKO KIE
WD Marina ZHDANOVICH KIE
WD Kristina SMIRNOVA ODE

Judges Scores (PDF) SP

Judges Scores (PDF) FS

Ice Dance NON ISU


Result

FPl. Name Nation Points PD FD
1 Violetta PAHOMOVA / Aleksey SCHUROV KHR 54.26 1 1
2 Irina PODGAYNAYA / Mikhail SANDYL ODE 51.21 3 2
3 Olesya VASIL'CHENKO / Konstantin PRITULA ODE 47.19 2 5
4 Anna VALENIEKS / Dmitriy KRAVCHENKO ODE 46.09 4 4
5 Daniela ANDRIUTSU / Yaroslav PUL' KHR 45.57 5 3
6 Vera FAGRADOVA / Ivan KACHUR ODE 39.36 6 6

Judges Scores (PDF) PD

Judges Scores (PDF) FD

Ice Dance Basic Novice


Result

FPl. Name Nation Points PD FD
1 Sof'ya DOVGAL' / Ivan MEL'NIK ODE 59.21 3 1
2 Lika BONDAR' / Artem KOVAL' ODE 58.93 1 2
3 Valeriya IVANOVA / Maksim BONDARENKO ODE 55.46 2 3
4 Sofiya SERGUN / Artiom GONTARUK ODE 50.37 4 4

Judges Scores (PDF) PD

Judges Scores (PDF) FD

Ice Dance Advanced Novice


Result

FPl. Name Nation Points PDK FD
1 Karina KAL'YAN / Nikita SOSNENKO KIE 57.41 1 1
2 Al'bina LYSTIUK / Aleksandr VOZHZHOV ODE 49.74 2 2

Judges Scores (PDF) PD

Judges Scores (PDF) FD

Ice Dance Junior


Result

FPl. Name Nation Points SD FD
1 Mariya GOLUBTSOVA / Kirill BELOBROV KIE 124.81 1 1
2 Sofiya LIZOGUB / Danil EFREMENKO KHR 97.57 2 3
3 Mariya NOSOVITSKAYA / Mikhail NOSOVITSKIY KIE 95.75 3 2
4 Alisa LUPASHKO / Vladislav HOMENSKIY KIE 53.28 4 4
WD Ol'ga SHIMKO / Svyatoslav NAZARENKO ODE

Judges Scores (PDF) SD

Judges Scores (PDF) FD

Источник информации www.ufsf.com.ua



Read More
news-img
13 ноября 2017 г. |  События
Reviews
Leave a review

To leave a review you need to login or register